| Customization: | Available |
|---|---|
| Application: | Chemical Transfer |
| Certification: | CE, ISO9001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

DN | Dia.of the wire | OD(mm) | No.of wires | No.of carriers | Unit weight (kg/m) |
6 | 0.3 | 11.4 | 5 | 24 | 0.15 |
10 | 0.3 | 16 | 6 | 24 | 0.16 |
12 | 0.3 | 21.5 | 8 | 24 | 0.18 |
15 | 0.3 | 24 | 8 | 36 | 0.24 |
18 | 0.3 | 28 | 8 | 36 | 0.3 |
20 | 0.3 | 31 | 9 | 36 | 0.33 |
25 | 0.3 | 37 | 11 | 36 | 0.4 |
32 | 0.3 | 46 | 12 | 36 | 0.6 |
40 | 0.3 | 56 | 12 | 36 | 0.8 |
50 | 0.4 | 67 | 12 | 64 | 1 |
65 | 0.4 | 87 | 12 | 64 | 1.4 |
80 | 0.4 | 105 | 15 | 64 | 1.7 |
100 | 0.4 | 125 | 12 | 96 | 1.9 |
125 | 0.5 | 159 | 13 | 96 | 3.5 |
150 | 0.5 | 184 | 14 | 96 | 4 |
200 | 0.5 | 250 | 16 | 120 | 5.2 |
250 | 0.5 | 300 | 17 | 140 | 7 |
300 | 0.5 | 310 | 18 | 144 | 9 |












