| Customization: | Available |
|---|---|
| Condition: | New |
| Customized: | Customized |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Double decker wire braiding machine main tech parameters | |||||||
Type No. | Braid ID (mm) | rotation speed of spindle r/min | braiding angle | Pitch(mm) | pulling speed (m/h) | no.of carriers | Motor power(KW) |
BG-2S16 | 4-10 | 24.8 | 54°44' | 9-22 | 13-33 | 32 | Y132M1-6 5.5KW |
BG-2S20 | 6--13 | 19.8 | 54°44' | 13-29 | 15-34.5 | 40 | Y132M1-6 5.5KW |
BG-2S24 | 10--31 | 14.25 | 54°44' | 22--69 | 21--66 | 48 | Y132M1-6 5.5KW |
BG-2S36 | 15--45 | 10 | 54°44' | 33--100 | 22--66 | 72 | Y132M1-6 6.0KW |
BG-2S48 | 30--75 | 7.25 | 54°44' | 66--166 | 29--72 | 96 | Y132M1-6 9.5KW |











